Every airport private jets use.
94 airports used by private jets across 25 countries, 34 of them business-aviation airports with their own terminals. Each airport page gives the ICAO and IATA codes, coordinates, elevation, longest runway, distance to the city centre, the time zone, nearby alternates and the routes that produce the most empty legs. Runway and elevation figures come from OurAirports open data; the longest runway on this site is Hamad International Airport at 4,850 m.
| Airports | 94 |
|---|---|
| Business-aviation airports | 34 |
| Countries | 25 |
| Data | Codes, coordinates, elevation and runways from OurAirports (OurAirports open data (public domain), 2026) |
| Distances to city centres | Great-circle from Wikidata city coordinates (Wikidata (CC0), 2026) |
United Kingdom
| Airport | Codes | City | Longest runway | Type |
|---|---|---|---|---|
| Farnborough Airport | EGLF / FAB | London | 2,440 m | Business aviation terminal |
| London Biggin Hill Airport | EGKB / BQH | London | 1,806 m | Business aviation terminal |
| London Luton Airport | EGGW / LTN | London | 2,162 m | Business aviation terminal |
| London Oxford Airport | EGTK / OXF | London | 1,526 m | Business aviation terminal |
| RAF Northolt | EGWU / NHT | London | 1,690 m | Business aviation terminal |
| Birmingham Airport | EGBB / BHX | Birmingham | 3,052 m | Airport with GA terminal |
| Edinburgh Airport | EGPH / EDI | Edinburgh | 2,558 m | Airport with GA terminal |
| London City Airport | EGLC / LCY | London | 1,508 m | Airport with GA terminal |
| London Gatwick Airport | EGKK / LGW | London | 3,317 m | Airport with GA terminal |
| London Heathrow Airport | EGLL / LHR | London | 3,901 m | Airport with GA terminal |
| London Stansted Airport | EGSS / STN | London | 3,049 m | Airport with GA terminal |
| Manchester Airport | EGCC / MAN | Manchester | 3,050 m | Airport with GA terminal |
Ireland
| Airport | Codes | City | Longest runway | Type |
|---|---|---|---|---|
| Dublin Airport | EIDW / DUB | Dublin | 3,110 m | Airport with GA terminal |
France
| Airport | Codes | City | Longest runway | Type |
|---|---|---|---|---|
| Cannes Mandelieu Airport | LFMD / CEQ | Nice | 1,540 m | Business aviation terminal |
| Chambéry Aix les Bains airport | LFLB / CMF | Chambéry | 2,020 m | Business aviation terminal |
| Nice-Côte d'Azur Airport | LFMN / NCE | Nice | 2,963 m | Business aviation terminal |
| Paris-Le Bourget International Airport | LFPB / LBG | Paris | 3,000 m | Business aviation terminal |
| Charles de Gaulle International Airport | LFPG / CDG | Paris | 4,215 m | Airport with GA terminal |
| EuroAirport Basel–Mulhouse–Freiburg | LFSB / BSL | Basel | 3,900 m | Airport with GA terminal |
| Lyon Saint-Exupéry Airport | LFLL / LYS | Lyon | 4,000 m | Airport with GA terminal |
Switzerland
| Airport | Codes | City | Longest runway | Type |
|---|---|---|---|---|
| Bern Airport | LSZB / BRN | Bern | 1,730 m | Business aviation terminal |
| Engadin Airport | LSZS / SMV | St. Moritz | 1,800 m | Business aviation terminal |
| Geneva International Airport | LSGG / GVA | Geneva | 3,900 m | Business aviation terminal |
| Lugano Airport | LSZA / LUG | Agno | 1,415 m | Business aviation terminal |
| Sankt Gallen Altenrhein Airport | LSZR / ACH | St. Gallen | 1,455 m | Business aviation terminal |
| Sion Airport | LSGS / SIR | Sion | 2,000 m | Business aviation terminal |
| Zürich Airport | LSZH / ZRH | Zurich | 3,700 m | Business aviation terminal |
Italy
| Airport | Codes | City | Longest runway | Type |
|---|---|---|---|---|
| Ciampino–G. B. Pastine International Airport | LIRA / CIA | Rome | 2,202 m | Business aviation terminal |
| Milano Linate Airport | LIML / LIN | Milan | 2,442 m | Business aviation terminal |
| Olbia Costa Smeralda Airport | LIEO / OLB | Olbia (SS) | 2,745 m | Business aviation terminal |
| Florence Airport, Peretola | LIRQ / FLR | Florence | 1,560 m | Airport with GA terminal |
| Milan Malpensa International Airport | LIMC / MXP | Milan | 3,920 m | Airport with GA terminal |
| Naples International Airport | LIRN / NAP | Naples | 2,628 m | Airport with GA terminal |
| Rome–Fiumicino Leonardo da Vinci International Airport | LIRF / FCO | Rome | 3,902 m | Airport with GA terminal |
| Venice Marco Polo Airport | LIPZ / VCE | Venice | 3,300 m | Airport with GA terminal |
Spain
| Airport | Codes | City | Longest runway | Type |
|---|---|---|---|---|
| Ibiza Airport | LEIB / IBZ | Ibiza | 2,800 m | Business aviation terminal |
| Palma de Mallorca Airport | LEPA / PMI | Palma | 3,270 m | Business aviation terminal |
| Adolfo Suárez Madrid–Barajas Airport | LEMD / MAD | Madrid | 4,350 m | Airport with GA terminal |
| Josep Tarradellas Barcelona-El Prat Airport | LEBL / BCN | Barcelona | 3,353 m | Airport with GA terminal |
| Málaga-Costa del Sol Airport | LEMG / AGP | Málaga | 3,200 m | Airport with GA terminal |
Portugal
| Airport | Codes | City | Longest runway | Type |
|---|---|---|---|---|
| Lisbon Humberto Delgado Airport | LPPT / LIS | Lisbon | 3,810 m | Airport with GA terminal |
Germany
| Airport | Codes | City | Longest runway | Type |
|---|---|---|---|---|
| Karlsruhe Baden-Baden Airport | EDSB / FKB | Rheinmünster | 2,983 m | Business aviation terminal |
| Berlin Brandenburg Airport | EDDB / BER | Berlin | 4,000 m | Airport with GA terminal |
| Düsseldorf Airport | EDDL / DUS | Düsseldorf | 3,000 m | Airport with GA terminal |
| Frankfurt Main Airport | EDDF / FRA | Frankfurt | 4,000 m | Airport with GA terminal |
| Hamburg Helmut Schmidt Airport | EDDH / HAM | Hamburg | 3,666 m | Airport with GA terminal |
| Munich Airport | EDDM / MUC | Munich | 4,000 m | Airport with GA terminal |
Austria
| Airport | Codes | City | Longest runway | Type |
|---|---|---|---|---|
| Innsbruck Airport | LOWI / INN | Innsbruck | 2,000 m | Airport with GA terminal |
| Salzburg Airport | LOWS / SZG | Salzburg | 2,750 m | Airport with GA terminal |
| Vienna International Airport | LOWW / VIE | Vienna | 3,600 m | Airport with GA terminal |
Netherlands
| Airport | Codes | City | Longest runway | Type |
|---|---|---|---|---|
| Amsterdam Airport Schiphol | EHAM / AMS | Amsterdam | 3,800 m | Airport with GA terminal |
Belgium
| Airport | Codes | City | Longest runway | Type |
|---|---|---|---|---|
| Brussels Airport | EBBR / BRU | Brussels | 3,638 m | Airport with GA terminal |
Luxembourg
| Airport | Codes | City | Longest runway | Type |
|---|---|---|---|---|
| Luxembourg-Findel International Airport | ELLX / LUX | Luxembourg | 4,000 m | Airport with GA terminal |
Greece
| Airport | Codes | City | Longest runway | Type |
|---|---|---|---|---|
| Mykonos Island National Airport | LGMK / JMK | Mykonos | 1,902 m | Business aviation terminal |
| Athens Eleftherios Venizelos International Airport | LGAV / ATH | Athens | 4,000 m | Airport with GA terminal |
Czechia
| Airport | Codes | City | Longest runway | Type |
|---|---|---|---|---|
| Václav Havel Airport Prague | LKPR / PRG | Prague | 3,715 m | Airport with GA terminal |
Poland
| Airport | Codes | City | Longest runway | Type |
|---|---|---|---|---|
| Warsaw Chopin Airport | EPWA / WAW | Warsaw | 3,690 m | Airport with GA terminal |
Sweden
| Airport | Codes | City | Longest runway | Type |
|---|---|---|---|---|
| Stockholm-Arlanda Airport | ESSA / ARN | Stockholm | 3,301 m | Airport with GA terminal |
Denmark
| Airport | Codes | City | Longest runway | Type |
|---|---|---|---|---|
| Copenhagen Kastrup Airport | EKCH / CPH | Copenhagen | 3,600 m | Airport with GA terminal |
Norway
| Airport | Codes | City | Longest runway | Type |
|---|---|---|---|---|
| Oslo-Gardermoen International Airport | ENGM / OSL | Oslo | 3,600 m | Airport with GA terminal |
Türkiye
| Airport | Codes | City | Longest runway | Type |
|---|---|---|---|---|
| İstanbul Airport | LTFM / IST | Istanbul | 4,100 m | Airport with GA terminal |
| Istanbul Sabiha Gökçen International Airport | LTFJ / SAW | Istanbul | 3,540 m | Airport with GA terminal |
Morocco
| Airport | Codes | City | Longest runway | Type |
|---|---|---|---|---|
| Marrakesh Menara Airport | GMMX / RAK | Marrakech | 3,100 m | Airport with GA terminal |
United Arab Emirates
| Airport | Codes | City | Longest runway | Type |
|---|---|---|---|---|
| Al Maktoum International Airport | OMDW / DWC | Dubai | 4,500 m | Business aviation terminal |
| Dubai International Airport | OMDB / DXB | Dubai | 4,447 m | Airport with GA terminal |
| Zayed International Airport | OMAA / AUH | Abu Dhabi | 4,106 m | Airport with GA terminal |
Saudi Arabia
| Airport | Codes | City | Longest runway | Type |
|---|---|---|---|---|
| King Abdulaziz International Airport | OEJN / JED | Jeddah | 4,000 m | Airport with GA terminal |
| King Khalid International Airport | OERK / RUH | Riyadh | 4,205 m | Airport with GA terminal |
Qatar
| Airport | Codes | City | Longest runway | Type |
|---|---|---|---|---|
| Hamad International Airport | OTHH / DOH | Doha | 4,850 m | Airport with GA terminal |
United States
| Airport | Codes | City | Longest runway | Type |
|---|---|---|---|---|
| Aspen-Pitkin County Airport (Sardy Field) | KASE / ASE | Aspen | 2,440 m | Business aviation terminal |
| Chicago Executive Airport | KPWK / PWK | Chicago | 1,524 m | Business aviation terminal |
| Dallas Love Field | KDAL / DAL | Dallas | 2,682 m | Business aviation terminal |
| Eagle County Regional Airport | KEGE / EGE | Aspen | 2,743 m | Business aviation terminal |
| Laurence G Hanscom Field | KBED / BED | Boston | 2,137 m | Business aviation terminal |
| Miami-Opa Locka Executive Airport | KOPF / OPF | Miami | 2,439 m | Business aviation terminal |
| Teterboro Airport | KTEB / TEB | New York | 2,133 m | Business aviation terminal |
| Van Nuys Airport | KVNY / VNY | Los Angeles | 2,439 m | Business aviation terminal |
| Westchester County Airport | KHPN / HPN | New York | 1,996 m | Business aviation terminal |
| Boston Logan International Airport | KBOS / BOS | Boston | 3,073 m | Airport with GA terminal |
| Chicago Midway International Airport | KMDW / MDW | Chicago | 1,988 m | Airport with GA terminal |
| Fort Lauderdale Hollywood International Airport | KFLL / FLL | Miami | 2,743 m | Airport with GA terminal |
| Harry Reid International Airport | KLAS / LAS | Las Vegas | 4,522 m | Airport with GA terminal |
| Hollywood Burbank/Bob Hope Airport | KBUR / BUR | Los Angeles | 2,099 m | Airport with GA terminal |
| John F. Kennedy International Airport | KJFK / JFK | New York | 4,423 m | Airport with GA terminal |
| Los Angeles International Airport | KLAX / LAX | Los Angeles | 3,930 m | Airport with GA terminal |
| Miami International Airport | KMIA / MIA | Miami | 3,967 m | Airport with GA terminal |
| Mineta San Jose International Airport | KSJC / SJC | San Francisco | 3,353 m | Airport with GA terminal |
| Oakland San Francisco Bay Airport | KOAK / OAK | San Francisco | 3,206 m | Airport with GA terminal |
| Ronald Reagan Washington National Airport | KDCA / DCA | Washington, D.C. | 2,185 m | Airport with GA terminal |
| San Francisco International Airport | KSFO / SFO | San Francisco | 3,618 m | Airport with GA terminal |
| Washington Dulles International Airport | KIAD / IAD | Washington, D.C. | 3,505 m | Airport with GA terminal |
Canada
| Airport | Codes | City | Longest runway | Type |
|---|---|---|---|---|
| Billy Bishop Toronto City Airport | CYTZ / YTZ | Toronto | 1,216 m | Business aviation terminal |
| Montreal / Pierre Elliott Trudeau International Airport | CYUL / YUL | Montreal | 3,353 m | Airport with GA terminal |
| Toronto Pearson International Airport | CYYZ / YYZ | Toronto | 3,389 m | Airport with GA terminal |
Questions about private jet airports
What is the difference between a business-aviation airport and a commercial airport with a GA terminal?
A business-aviation airport (Farnborough, Le Bourget, Teterboro) handles mainly private and corporate aircraft, so slots, parking and handling are quicker. A commercial airport with a general aviation terminal (Heathrow, Nice, Zurich) offers a private terminal alongside airline traffic; it is convenient but slots can be tighter and fees higher.
Can a private jet use any airport?
Only airports with a runway long enough for the aircraft, customs and immigration where the flight is international, and handling for private aircraft. Each airport page shows the longest runway and whether scheduled airline service exists.
Which airport should I choose for a city?
Usually the one closest to where you are going that the aircraft category can use. The city pages list each airport with its distance to the centre and its runway length.
Sources
- OurAirports open data (public domain), 2026-09-20 (accessed 2026-09-20). Airport codes, coordinates, elevation and runway lengths.
- Wikidata (CC0), 2026-09-20 (accessed 2026-09-20). City-centre coordinates used for airport-to-city distances.
Last reviewed 20 September 2026 by Empty Leg Exclusive Editorial Team.
Your next flight. Let’s find it.
Tell us where you want to go and when. We will check the empty legs that fit and reply the same day.
- Licensed operators only
- Same-day replies
- Whole-aircraft pricing, no seat fees
