Empty leg flights in Italy.
Empty leg flights in Italy are discounted one-way private jet flights created when aircraft reposition between bookings at Milan, Florence, Naples and 2 other cities. They typically cost 25–75% less than a standard charter. Italy has 7 airports on this site that handle private jets.
| Cities covered | Milan, Florence, Naples, Rome, Venice |
|---|---|
| Airports | 7 |
| Terminology | “Private jet charter” is the usual term |
| Prices shown in | EUR with USD in brackets |
| Empty legs on the board today | 3 |
Which cities in Italy have empty leg flights?
5 cities in Italy are covered, led by Milan.
Which airports in Italy handle private jets?
7 airports across 5 cities, 2 of them business-aviation airports.
| Airport | Codes | City | Longest runway |
|---|---|---|---|
| Milano Linate Airport | LIML / LIN | Milan | 2,442 m |
| Milan Malpensa International Airport | LIMC / MXP | Milan | 3,920 m |
| Florence Airport, Peretola | LIRQ / FLR | Florence | 1,560 m |
| Naples International Airport | LIRN / NAP | Naples | 2,628 m |
| Ciampino–G. B. Pastine International Airport | LIRA / CIA | Rome | 2,202 m |
| Rome–Fiumicino Leonardo da Vinci International Airport | LIRF / FCO | Rome | 3,902 m |
| Venice Marco Polo Airport | LIPZ / VCE | Venice | 3,300 m |
Airport data from OurAirports (OurAirports open data (public domain), 2026).
Which domestic routes produce empty legs in Italy?
The domestic pair with the largest markets at both ends is Milan to Venice, 132 nautical miles.
| Route | Distance | Block time | Empty leg (est.) |
|---|---|---|---|
| Milan to Venice | 132 nm | 0h 36m | €785–€3,578 ($900–$4,100) |
| Venice to Milan | 132 nm | 0h 36m | €785–€3,578 ($900–$4,100) |
| Milan to Florence | 135 nm | 0h 36m | €785–€3,578 ($900–$4,100) |
| Florence to Milan | 135 nm | 0h 36m | €785–€3,578 ($900–$4,100) |
| Milan to Rome | 258 nm | 0h 56m | €785–€3,578 ($900–$4,100) |
| Rome to Milan | 258 nm | 0h 56m | €785–€3,578 ($900–$4,100) |
| Milan to Naples | 355 nm | 1h 11m | €873–€4,276 ($1,000–$4,900) |
| Naples to Milan | 355 nm | 1h 11m | €873–€4,276 ($1,000–$4,900) |
| Rome to Naples | 102 nm | 0h 31m | €785–€3,578 ($900–$4,100) |
| Naples to Rome | 102 nm | 0h 31m | €785–€3,578 ($900–$4,100) |
Model estimate, not a quote. See how we calculate prices.
Which international routes from Italy have the most empty legs?
Milan to Zurich leads, with Milan to Nice, Milan to Geneva, Milan to Paris close behind.
| Route | Distance | Block time | Empty leg (est.) |
|---|---|---|---|
| Milan to Zurich | 118 nm | 0h 34m | €785–€3,578 ($900–$4,100) |
| Milan to Nice | 134 nm | 0h 36m | €785–€3,578 ($900–$4,100) |
| Milan to Geneva | 135 nm | 0h 36m | €785–€3,578 ($900–$4,100) |
| Milan to Paris | 345 nm | 1h 10m | €873–€4,188 ($1,000–$4,800) |
| Milan to London | 518 nm | 1h 37m | €1,222–€5,846 ($1,400–$6,700) |
| Milan to Ibiza | 523 nm | 1h 38m | €1,222–€5,846 ($1,400–$6,700) |
| Milan to St. Moritz | 68 nm | 0h 26m | €785–€3,578 ($900–$4,100) |
| Milan to Chambéry | 138 nm | 0h 37m | €785–€3,578 ($900–$4,100) |
| Milan to Basel | 142 nm | 0h 37m | €785–€3,578 ($900–$4,100) |
| Milan to Innsbruck | 142 nm | 0h 37m | €785–€3,578 ($900–$4,100) |
| Florence to Nice | 173 nm | 0h 42m | €785–€3,578 ($900–$4,100) |
| Milan to Lyon | 184 nm | 0h 44m | €785–€3,578 ($900–$4,100) |
Model estimate, not a quote. See how we calculate prices.
Questions about empty legs in Italy
Which cities in Italy have the most empty legs?
Milan, Florence, Naples are the largest private jet markets in Italy covered on this site, and positioning flights follow that traffic. City pages list the airports and routes for each.
Do I say private jet hire or charter in Italy?
“Charter” is the usual term in Italy; “hire” and “rental” are understood and mean the same thing.
Are empty leg flights safe?
Yes. They are flown by the same licensed operators, crews and aircraft as full-price charters, under the same regulations: FAA Part 135 in the United States and an Air Operator Certificate in the UK and EU. The discount reflects scheduling, not standards.
What documents do I need?
A passport for international flights and government photo ID for domestic flights. Visa rules are the same as for airline travel.
Sources
- OurAirports open data (public domain), 2026-09-20 (accessed 2026-09-20). Airport codes, coordinates, elevation and runway lengths.
- Wikidata (CC0), 2026-09-20 (accessed 2026-09-20). City-centre coordinates used for airport-to-city distances.
- European Central Bank euro foreign exchange reference rates (via frankfurter.dev), 2026-09-18 (accessed 2026-09-20). Rates used for USD, EUR and GBP conversions.
- Business Travel Executive, "Empty Legs, Empty Promises?", 2023-02-02 (accessed 2026-09-20). XO estimate that 30–50% of the charter fleet often flies empty; Victor on savings of up to 75%; Chapman Freeborn on change and cancellation risk.
Last reviewed 20 September 2026 by Empty Leg Exclusive Editorial Team.
Your next flight. Let’s find it.
Tell us where you want to go and when. We will check the empty legs that fit and reply the same day.
- Licensed operators only
- Same-day replies
- Whole-aircraft pricing, no seat fees
