Empty leg flights to and from Dublin.
Empty leg flights from Dublin are discounted one-way private jet flights on aircraft repositioning out of Dublin Airport. They typically cost 25–75% less than a standard charter. From Dublin, an empty leg to London on a light jet is estimated at €785–€3,578 ($900–$4,100), against €3,054–€4,799 ($3,500–$5,500) for a full charter.
| Airports | Dublin Airport (DUB) |
|---|---|
| Typical saving | 25–75% below standard charter |
| Routes with most empty legs | London, Paris, Geneva, Zurich, Milan |
| Empty legs on the board today | 0 |
| Market | Ireland · prices in EUR (USD in brackets) |
Which airports do Dublin empty legs use?
Dublin Airport is the main private jet airport for Dublin on this site.
| Airport | Codes | Longest runway | Distance to centre | Type |
|---|---|---|---|---|
| Dublin Airport | EIDW / DUB | 3,110 m | 9 km | Airport with GA terminal |
Runway lengths and coordinates from OurAirports (OurAirports open data (public domain), 2026); straight-line distances to the city centre use Wikidata coordinates (Wikidata (CC0), 2026).
Where do empty legs from Dublin usually go?
The corridors most likely to produce empty legs, judged by the size of the private jet market at each end, run from Dublin to London, Paris, Geneva.
Estimates below use a light jet where it can fly the sector non-stop, otherwise the smallest category that can.
| Route | Distance | Block time | Empty leg (est.) | Charter (est.) |
|---|---|---|---|---|
| Dublin to London | 250 nm | 0h 55m | €785–€3,578 ($900–$4,100) | €3,054–€4,799 ($3,500–$5,500) |
| Dublin to Paris | 422 nm | 1h 22m | €1,047–€4,887 ($1,200–$5,600) | €4,188–€6,545 ($4,800–$7,500) |
| Dublin to Geneva | 643 nm | 1h 57m | €1,483–€6,981 ($1,700–$8,000) | €5,934–€9,337 ($6,800–$10,700) |
| Dublin to Zurich | 669 nm | 2h 01m | €1,571–€7,243 ($1,800–$8,300) | €6,108–€9,686 ($7,000–$11,100) |
| Dublin to Milan | 764 nm | 2h 16m | €1,745–€8,115 ($2,000–$9,300) | €6,894–€10,820 ($7,900–$12,400) |
| Dublin to Nice | 788 nm | 2h 19m | €1,745–€8,377 ($2,000–$9,600) | €7,068–€11,169 ($8,100–$12,800) |
| Dublin to Ibiza | 923 nm | 2h 41m | €2,094–€9,599 ($2,400–$11,000) | €8,202–€12,827 ($9,400–$14,700) |
| Dublin to Manchester | 144 nm | 0h 38m | €785–€3,578 ($900–$4,100) | €3,054–€4,799 ($3,500–$5,500) |
| Dublin to Birmingham | 166 nm | 0h 41m | €785–€3,578 ($900–$4,100) | €3,054–€4,799 ($3,500–$5,500) |
| Dublin to Edinburgh | 189 nm | 0h 45m | €785–€3,578 ($900–$4,100) | €3,054–€4,799 ($3,500–$5,500) |
| Dublin to Amsterdam | 408 nm | 1h 19m | €1,047–€4,799 ($1,200–$5,500) | €4,014–€6,370 ($4,600–$7,300) |
| Dublin to Brussels | 419 nm | 1h 21m | €1,047–€4,887 ($1,200–$5,600) | €4,101–€6,457 ($4,700–$7,400) |
Model estimate, not a quote. See how we calculate prices.
Which empty legs arrive into Dublin?
The largest private jet markets with modelled routes into Dublin are London, Paris, Geneva, so those are the likeliest origins of an inbound empty leg.
| Route | Distance | Block time | Empty leg (est.) | Charter (est.) |
|---|---|---|---|---|
| London to Dublin | 250 nm | 0h 55m | €785–€3,578 ($900–$4,100) | €3,054–€4,799 ($3,500–$5,500) |
| Paris to Dublin | 422 nm | 1h 22m | €1,047–€4,887 ($1,200–$5,600) | €4,188–€6,545 ($4,800–$7,500) |
| Geneva to Dublin | 643 nm | 1h 57m | €1,483–€6,981 ($1,700–$8,000) | €5,934–€9,337 ($6,800–$10,700) |
| Zurich to Dublin | 669 nm | 2h 01m | €1,571–€7,243 ($1,800–$8,300) | €6,108–€9,686 ($7,000–$11,100) |
| Milan to Dublin | 764 nm | 2h 16m | €1,745–€8,115 ($2,000–$9,300) | €6,894–€10,820 ($7,900–$12,400) |
| Nice to Dublin | 788 nm | 2h 19m | €1,745–€8,377 ($2,000–$9,600) | €7,068–€11,169 ($8,100–$12,800) |
| Ibiza to Dublin | 923 nm | 2h 41m | €2,094–€9,599 ($2,400–$11,000) | €8,202–€12,827 ($9,400–$14,700) |
| Manchester to Dublin | 144 nm | 0h 38m | €785–€3,578 ($900–$4,100) | €3,054–€4,799 ($3,500–$5,500) |
| Birmingham to Dublin | 166 nm | 0h 41m | €785–€3,578 ($900–$4,100) | €3,054–€4,799 ($3,500–$5,500) |
| Edinburgh to Dublin | 189 nm | 0h 45m | €785–€3,578 ($900–$4,100) | €3,054–€4,799 ($3,500–$5,500) |
| Amsterdam to Dublin | 408 nm | 1h 19m | €1,047–€4,799 ($1,200–$5,500) | €4,014–€6,370 ($4,600–$7,300) |
| Brussels to Dublin | 419 nm | 1h 21m | €1,047–€4,887 ($1,200–$5,600) | €4,101–€6,457 ($4,700–$7,400) |
Model estimate, not a quote. See how we calculate prices.
How much does an empty leg from Dublin cost?
A light jet empty leg from Dublin is estimated at €785–€3,752 ($900–$4,300) for a short sector and €1,832–€8,551 ($2,100–$9,800) for a medium one.
The table models three sample distances: 300 nautical miles (about an hour in the air), 800 (about two hours) and 2,000 (five hours or more, beyond the range of the smallest categories).
| Aircraft category | 300 nm | 800 nm | 2,000 nm |
|---|---|---|---|
| Turboprop | €611–€2,880 ($700–$3,300) | €1,483–€6,719 ($1,700–$7,700) | Out of range |
| Very light jet | €698–€2,705 ($800–$3,100) | €1,571–€6,195 ($1,800–$7,100) | Out of range |
| Light jet | €785–€3,752 ($900–$4,300) | €1,832–€8,551 ($2,100–$9,800) | Out of range |
| Midsize jet | €1,134–€5,236 ($1,300–$6,000) | €2,443–€11,518 ($2,800–$13,200) | €5,585–€26,876 ($6,400–$30,800) |
| Super-midsize jet | €1,658–€7,243 ($1,900–$8,300) | €3,403–€14,921 ($3,900–$17,100) | €7,853–€34,555 ($9,000–$39,600) |
| Heavy jet | €2,007–€9,860 ($2,300–$11,300) | €3,927–€19,546 ($4,500–$22,400) | €9,075–€45,201 ($10,400–$51,800) |
| Ultra-long-range jet | €3,054–€14,398 ($3,500–$16,500) | €5,846–€27,661 ($6,700–$31,700) | €13,525–€63,613 ($15,500–$72,900) |
Model estimate, not a quote. See how we calculate prices.
How do I book an empty leg from Dublin?
Tell us your route and how flexible you are; we check the flights operators have released and confirm the one that fits.
- Send the route, dates you could travel and passenger numbers using the form below, or set up an alert.
- We check repositioning flights from licensed operators and price a standard charter for comparison.
- You choose. We confirm the flight with the operator and name the operating carrier and aircraft on the quote before you pay.
Questions about Dublin empty legs
Which airports do empty legs from Dublin use?
Dublin Airport handle most business aviation in Dublin. The operator chooses the airport the aircraft is already at.
How much does an empty leg from Dublin cost?
On a light jet, estimates run from €785 for a short sector of about 300 nautical miles to €8,551 for one of about 800. These are model estimates, not quotes; listed flights show the operator’s price plus our fee.
How far in advance are empty legs available?
Most appear between a few days and about two weeks before departure, because they depend on other bookings being confirmed. Some are published 24–48 hours ahead.
Can an empty leg flight be cancelled?
Yes. An empty leg exists only because of another customer’s booking. If that customer changes date or route, or cancels, the empty leg may be rescheduled or withdrawn. Refund terms are set out in your charter agreement, and consequential costs such as hotels or replacement flights are not normally covered. Check the terms before you pay. No audited industry cancellation rate is published.
Do you pay per seat or for the whole aircraft?
Almost always the whole aircraft. An empty leg on an eight-seat jet costs the same for one passenger or eight, which is why empty legs work best for groups. A few operators and apps sell single seats on selected flights; where that applies, the listing says so.
Sources
- OurAirports open data (public domain), 2026-09-20 (accessed 2026-09-20). Airport codes, coordinates, elevation and runway lengths.
- Wikidata (CC0), 2026-09-20 (accessed 2026-09-20). City-centre coordinates used for airport-to-city distances.
- Paramount Business Jets, "Private Jet Rental | Jet Cost & Hourly Rates (2026)", 2026-08 (accessed 2026-09-20)
- Amalfi Jets, "Private Jet Cost Per Hour 2026: Rates by Jet Type", 2026-06-15 (accessed 2026-09-20)
- Jetvice, "Private Jet Charter Hourly Rates 2026", 2026-09-01 (accessed 2026-09-20)
- Business Travel Executive, "Empty Legs, Empty Promises?", 2023-02-02 (accessed 2026-09-20). XO estimate that 30–50% of the charter fleet often flies empty; Victor on savings of up to 75%; Chapman Freeborn on change and cancellation risk.
- European Central Bank euro foreign exchange reference rates (via frankfurter.dev), 2026-09-18 (accessed 2026-09-20). Rates used for USD, EUR and GBP conversions.
Last reviewed 20 September 2026 by Empty Leg Exclusive Editorial Team.
Flying from Dublin? Tell us when.
Give us your route and dates. We will send you the empty legs that fit and a charter price for comparison.
- Licensed operators only
- Same-day replies
- Whole-aircraft pricing, no seat fees
